Our professional swimming pool heat pump is with top wind style, primarily applied to large commercial swimming pools. As a large proportion of its energy sources come from air, this air source heat pump helps users save nearly 80% of usage costs.
Swimming Pool Spare Parts for Choosing
By Pass Kit | COVER |
Unit Model | Unit | ||||
Heating Capacity A24/W27 | KW | 5.5 | 8.8 | 13 | 17 |
COP A24/W27 | W/W | 5 | 5 | 5 | 5 |
Heating Capacity A15/W27 | KW | 4.3 | 6.6 | 10.1 | 13.5 |
COP A15/W27 | W/W | 4.3 | 4.3 | 4.3 | 4.5 |
Cooling Capacity A32/W27 | KW | 3.9 | 6.2 | 9.1 | 12 |
EER A32/W27 | W/W | 3.5 | 3.5 | 3.5 | 3.5 |
Power Input | KW | 1.1 | 1.7 | 2.6 | 3.4 |
Current | A | 5.6 | 8.3 | 13 | 17 |
Power Supply | V/P/Hz | 220/1/50 | 220/1/50 | 220/1/50 | 220/1/50 |
Compressor Qty | 1 | 1 | 1 | 1 | |
Compressor Style | rotary | rotary | rotary | scroll | |
Compressor brand | Japanese | ||||
Heating Exchanger | Titanium in PVC | ||||
Water Connection | mm | 50 | 50 | 50 | 50 |
Fan Quantity | 1 | 1 | 1 | 1 | |
Fan Rotate Speed | RPM | 830 | 830 | 830 | 830 |
Fan Direction | Vertical | Vertical | Vertical | Vertical | |
Noise | dB (A) | 49 | 51 | 53 | 55 |
Water Flow Volume | m3/h | 3.5 | 5 | 6.5 | 7.5 |
Net Unit Size (L/W/H) | mm | 530×500×630 | 660×700×630 | 660×700×730 | 660×700×730 |
Carton Size (L/W/H) | mm | 615×550×700 | 760×740×700 | 760×740×800 | 760×740×800 |
Net/Gross Weight | kg | 48/54 | 58/64 | 86/92 | 113/119 |
Unit Model | Unit | ||||
Heating Capacity A24/W27 | KW | 21 | 25 | 42 | 51 |
COP A24/W27 | W/W | 5 | 5 | 4.8 | 4.8 |
Heating Capacity A15/W27 | KW | 16.5 | 20 | 35 | 43 |
COP A15/W27 | W/W | 4.6 | 4.4 | 4.3 | 4.3 |
Cooling Capacity A32/W27 | KW | 14.7 | 17.5 | 31 | 39 |
EER A32/W27 | W/W | 3.5 | 3.5 | 3.5 | 3.5 |
Power Input | KW | 4.2 | 5 | 8.8 | 10.9 |
Current | A | 7×3 | 8.5×3 | 15×3 | 18×3 |
Power Supply | V/P/Hz | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 |
Compressor Qty | 1 | 1 | 2 | 2 | |
Compressor Style | scroll | scroll | scroll | scroll | |
Compressor brand | Japanese | ||||
Heating Exchanger | Titanium in PVC | ||||
Water Connection | mm | 50 | 50 | 63 | 63 |
Fan Quantity | 1 | 1 | 2 | 2 | |
Fan Rotate Speed | RPM | 830 | 830 | 830 | 830 |
Fan Direction | Vertical | Vertical | Vertical | Vertical | |
Noise | dB (A) | 57 | 59 | 64 | 66 |
Water Flow Volume | m3/h | 9 | 10 | 15 | 18 |
Net Unit Size (L/W/H) | mm | 710×690×930 | 710×690×930 | 1450×710×1060 | 1450×710×1260 |
Carton Size (L/W/H) | mm | 790×740×990 | 790×740×990 | 1550×810×1210 | 1550×810×1410 |
Net/Gross Weight | kg | 122/132 | 126/136 | 275/300 | 300/325 |
Related Names
Commercial Pool Heat Pump | Absorption Heat Pump | Heat Transfer Unit
Our swimming pool air source heat pump at the hands of our skilled workers is incorporated by dependable components and has passed rigorous quality inspection for each production procedure. These swimming pool heat pumps are provided with high quality, competitive price and various types to satisfy your specific requirements, and has certified by CE and ROHS.
Pool Heat Pump Features
1. High and Low Pressure Sensors
As one of significant protection mechanisms for pool heat pump, the sensors are used to detect the refrigerant pressure inside the machine, and when the pressure is too high or too low, they will automatically halt the operation of the pump to protect the compressor from damage.
2. Self-Diagnosis Function
Our air source pool heat pump is designed with pre-programmed self-diagnosis function. Collaborating with different protection sensors, it can automatically detect errors via microcomputer chip and display corresponding error codes on the control panel. Hence, the root cause of errors can be easily judged out by the end user who will later correct the procedure to bring the machine to normal state.
3. Titanium Heat Exchanger
The swimming pool heat exchanger is stably and sturdily designed to resist the water pressure from water pump. As made with titanium surface, it is resistant against chlorine and salt chlorine, and thereby it has a long service life.
4. Water Flow Switch
The water flow switch is also a kind of protection mechanism, which will switch off the swimming pool heat pumps when there is no water or the water flow is too small in the pool pump, and then display the error message on the control panel.
5. Digital LCD Control Panel
This digital LCD control panel is a good assistant, facilitating you to correctly and conveniently monitor and control pool heat pump.